Fgr-S_4_G12_T7     BLASTX         NCU00475.1 NCU00475.1 hypothetical protein (95049 - 96046)            189  5e-49
Fgr-S_4_H06_T7     BLASTX         NCU09111.1 NCU09111.1 GLUCOSE-6-PHOSPHATE 1-DEHYDROGENASE (G6PD)...   130  1e-44
Fgr-S_4_G06_T7     BLASTX         NCU08502.1 NCU08502.1 hypothetical protein (59423 - 58145)            168  7e-43
Fgr-S_4_A05_T7     BLASTX         NCU08340.1 NCU08340.1 ADP-RIBOSYLATION FACTOR (30285 - 31093)         165  6e-42
Fgr-S_7_E02_T7     BLASTX         NCU02003.1 NCU02003.1 ELONGATION FACTOR 1-ALPHA (EF-1-ALPHA) (63...   149  4e-37
Fgr-S_3_F09_T7     BLASTX         NCU08411.1 NCU08411.1 hypothetical protein (39691 - 38019)            142  4e-35
Fgr-S_3_H04_T7     BLASTX         NCU01545.1 NCU01545.1 hypothetical protein ( probable autophagy ...   127  6e-31
Fgr-S_4_D05_T7     BLASTX         NCU07941.1 NCU07941.1 hypothetical protein (133821 - 131969)          127  1e-30
Fgr-S_4_E05_T7     BLASTX         NCU07830.1 NCU07830.1 40S RIBOSOMAL PROTEIN S14 (CRP2) (35881 - ...   124  1e-29
Fgr-S_1_H11_T7     BLASTX         NCU07539.1 NCU07539.1 hypothetical protein (67447 - 68678)             93  3e-27
Fgr-S_4_G09_T7     BLASTX         NCU01200.1 NCU01200.1 hypothetical protein (151770 - 153070)          110  2e-25
Fgr-S_2_E08_T7     BLASTX         NCU00413.1 NCU00413.1 hypothetical protein ( (AF440009) 60S ribo...   105  3e-24
Fgr-S_8_F02_T7     BLASTX         NCU02630.1 NCU02630.1 hypothetical protein (36007 - 33575)            100  3e-22
Fgr-S_8_G07_T7     BLASTX         NCU07826.1 NCU07826.1 hypothetical protein (28232 - 27373)             96  4e-21
Fgr-S_8_F08_T7     BLASTX         NCU07286.1 NCU07286.1 hypothetical protein (26778 - 26177)             88  1e-18
Fgr-S_7_A09_T7     BLASTX         NCU00434.1 NCU00434.1 hypothetical protein (60337 - 58401)             84  3e-17
Fgr-S_7_A10_T7     BLASTX         NCU00434.1 NCU00434.1 hypothetical protein (60337 - 58401)             83  5e-17
Fgr-S_4_D09_T7     BLASTX         NCU00414.1 NCU00414.1 hypothetical protein (181805 - 183441)           78  9e-16
Fgr-S_8_D08_T7     BLASTX         NCU07286.1 NCU07286.1 hypothetical protein (26778 - 26177)             74  3e-14
Fgr-S_2_A01_T7     BLASTX         NCU08960.1 NCU08960.1 predicted protein (33501 - 34268)                68  1e-12
Fgr-S_1_A05_T7     BLASTX         NCU08960.1 NCU08960.1 predicted protein (33501 - 34268)                68  1e-12
Fgr-S_7_F08_T7     BLASTX         NCU09118.1 NCU09118.1 hypothetical protein (16314 - 13176)             62  5e-11
Fgr-S_8_F03_T7     BLASTX         NCU02630.1 NCU02630.1 hypothetical protein (36007 - 33575)             60  3e-10
Fgr-S_7_D03_T7     BLASTX         NCU09813.1 NCU09813.1 hypothetical protein (47094 - 46663)             56  4e-09
Fgr-S_7_C06_T7     BLASTX         NCU09813.1 NCU09813.1 hypothetical protein (47094 - 46663)             55  6e-09
Fgr-S_3_B07_T7     BLASTX         NCU09813.1 NCU09813.1 hypothetical protein (47094 - 46663)             55  6e-09
Fgr-S_1_E04_T7     BLASTX         NCU09813.1 NCU09813.1 hypothetical protein (47094 - 46663)             55  6e-09
Fgr-S_1_E10_T7     BLASTX         NCU09813.1 NCU09813.1 hypothetical protein (47094 - 46663)             55  6e-09
Fgr-S_2_D08_T7     BLASTX         NCU00930.1 NCU00930.1 hypothetical protein (69013 - 68488)             54  2e-08
Fgr-S_4_A04_T7     BLASTX         NCU02126.1 NCU02126.1 hypothetical protein (18863 - 17415)             52  4e-08
Fgr-S_1_C09_T7     BLASTX         NCU09223.1 NCU09223.1 hypothetical protein (128580 - 126999)           53  5e-08
Fgr-S_8_E09_T7     BLASTX         NCU09223.1 NCU09223.1 hypothetical protein (128580 - 126999)           53  5e-08
Fgr-S_8_D02_T7     BLASTX         NCU08409.1 NCU08409.1 TRYPTOPHAN SYNTHASE (32025 - 34299)              52  8e-08
Fgr-S_9_B08_T7     BLASTX         NCU02498.1 NCU02498.1 hypothetical protein (126619 - 123954)           50  2e-07
Fgr-S_1_F05_T7     BLASTX         NCU02514.1 NCU02514.1 ATP SYNTHASE ALPHA CHAIN, MITOCHONDRIAL PR...    50  3e-07
Fgr-S_1_B06_T7     BLASTX         NCU02514.1 NCU02514.1 ATP SYNTHASE ALPHA CHAIN, MITOCHONDRIAL PR...    50  3e-07
Fgr-S_1_C12_T7     BLASTX         NCU08728.1 NCU08728.1 hypothetical protein (100552 - 101195)           49  9e-07
Fgr-S_8_G02_T7     BLASTX         NCU02630.1 NCU02630.1 hypothetical protein (36007 - 33575)             44  6e-06
Fgr-S_2_B08_T7     BLASTX         NCU07839.1 NCU07839.1 hypothetical protein (73227 - 75693)             44  8e-06
Fgr-S_1_E08_T7     BLASTX         NCU07839.1 NCU07839.1 hypothetical protein (73227 - 75693)             44  8e-06
Fgr-S_4_B08_T7     BLASTX         NCU06948.1 NCU06948.1 hypothetical protein (10019 - 11398)             43  3e-05
Fgr-S_2_B02_T7     BLASTX         NCU00598.1 NCU00598.1 hypothetical protein (66148 - 66891)             43  3e-05
Fgr-S_9_C06_T7     BLASTX         NCU00714.1 NCU00714.1 hypothetical protein (51219 - 49352)             42  1e-04
Fgr-S_9_C07_T7     BLASTX         NCU00714.1 NCU00714.1 hypothetical protein (51219 - 49352)             42  1e-04
Fgr-S_8_F11_T7     BLASTX         NCU06340.1 NCU06340.1 hypothetical protein (25692 - 24277)             41  2e-04
Fgr-S_4_H10_T7     BLASTX         NCU09871.1 NCU09871.1 hypothetical protein (8727 - 13145)              40  3e-04
Fgr-S_3_B01_T7     BLASTX         NCU09871.1 NCU09871.1 hypothetical protein (8727 - 13145)              40  3e-04
Fgr-S_4_A11_T7     BLASTX         NCU01047.1 NCU01047.1 hypothetical protein (136974 - 140135)           38  8e-04
Fgr-S_1_F08_T7     BLASTX         NCU09757.1 NCU09757.1 hypothetical protein (9557 - 11222)              39  0.001
Fgr-S_9_B05_T7     BLASTX         NCU01047.1 NCU01047.1 hypothetical protein (136974 - 140135)           37  0.002
Fgr-S_2_B10_T7     BLASTX         NCU08203.1 NCU08203.1 related to feebly protein [MIPS] (40584 - ...    37  0.002
Fgr-S_8_E06_T7     BLASTX         NCU01181.1 NCU01181.1 hypothetical protein (88137 - 89629)             35  0.006
Fgr-S_1_A10_T7     BLASTX         NCU07874.1 NCU07874.1 hypothetical protein (3751 - 1999)               36  0.006
Fgr-S_3_B06_T7     BLASTX         NCU01181.1 NCU01181.1 hypothetical protein (88137 - 89629)             35  0.006
Fgr-S_8_G11_T7     BLASTX         NCU07874.1 NCU07874.1 hypothetical protein (3751 - 1999)               36  0.006
Fgr-S_9_C02_T7     BLASTX         NCU00420.1 NCU00420.1 predicted protein (1957 - 3663)                  36  0.008
Fgr-S_8_C03_T7     BLASTX         NCU09212.1 NCU09212.1 hypothetical protein (88362 - 90728)             36  0.009
Fgr-S_7_C11_T7     BLASTX         NCU08552.1 NCU08552.1 hypothetical protein (84112 - 84904)             35  0.013
Fgr-S_7_E08_T7     BLASTX         NCU08203.1 NCU08203.1 related to feebly protein [MIPS] (40584 - ...    33  0.017
Fgr-S_3_E02_T7     BLASTX         NCU08203.1 NCU08203.1 related to feebly protein [MIPS] (40584 - ...    33  0.017
Fgr-S_9_A11_T7     BLASTX         NCU08203.1 NCU08203.1 related to feebly protein [MIPS] (40584 - ...    33  0.017
Fgr-S_9_E07_T7     BLASTX         NCU08203.1 NCU08203.1 related to feebly protein [MIPS] (40584 - ...    33  0.017
Fgr-S_8_A10_T7     BLASTX         NCU08203.1 NCU08203.1 related to feebly protein [MIPS] (40584 - ...    33  0.022
Fgr-S_1_A07_T7     BLASTX         NCU08203.1 NCU08203.1 related to feebly protein [MIPS] (40584 - ...    33  0.022
Fgr-S_7_E12_T7     BLASTX         NCU08203.1 NCU08203.1 related to feebly protein [MIPS] (40584 - ...    33  0.022
Fgr-S_4_H12_T7     BLASTX         NCU02514.1 NCU02514.1 ATP SYNTHASE ALPHA CHAIN, MITOCHONDRIAL PR...    34  0.025
Fgr-S_3_D05_T7     BLASTX         NCU02214.1 NCU02214.1 hypothetical protein (8859 - 5717)               32  0.031
Fgr-S_1_C03_T7     BLASTX         NCU06925.1 NCU06925.1 hypothetical protein (164568 - 160758)           32  0.038
Fgr-S_1_F02_T7     BLASTX         NCU06925.1 NCU06925.1 hypothetical protein (164568 - 160758)           32  0.038
Fgr-S_4_G01_T7     BLASTX         NCU06925.1 NCU06925.1 hypothetical protein (164568 - 160758)           32  0.038
Fgr-S_4_D01_T7     BLASTX         NCU01154.1 NCU01154.1 hypothetical protein (844 - 2467)                32  0.041
Fgr-S_3_E11_T7     BLASTX         NCU01154.1 NCU01154.1 hypothetical protein (844 - 2467)                32  0.041
Fgr-S_3_E10_T7     BLASTX         NCU01154.1 NCU01154.1 hypothetical protein (844 - 2467)                32  0.041
Fgr-S_8_B01_T7     BLASTX         NCU01154.1 NCU01154.1 hypothetical protein (844 - 2467)                32  0.041
Fgr-S_2_B04_T7     BLASTX         NCU06925.1 NCU06925.1 hypothetical protein (164568 - 160758)           32  0.041
Fgr-S_3_D08_T7     BLASTX         NCU06929.1 NCU06929.1 hypothetical protein (173920 - 177315)           32  0.042
Fgr-S_9_E03_T7     BLASTX         NCU06878.1 NCU06878.1 predicted protein (16928 - 17753)                32  0.048
Fgr-S_8_E11_T7     BLASTX         NCU02130.1 NCU02130.1 predicted protein (29499 - 31007)                32  0.053
Fgr-S_1_C08_T7     BLASTX         NCU02130.1 NCU02130.1 predicted protein (29499 - 31007)                32  0.056
Fgr-S_1_D06_T7     BLASTX         NCU02130.1 NCU02130.1 predicted protein (29499 - 31007)                32  0.056
Fgr-S_1_H07_T7     BLASTX         NCU08128.1 NCU08128.1 hypothetical protein (23181 - 25240)             32  0.061
Fgr-S_2_H09_T7     BLASTX         NCU08128.1 NCU08128.1 hypothetical protein (23181 - 25240)             32  0.066
Fgr-S_3_B04_T7     BLASTX         NCU08128.1 NCU08128.1 hypothetical protein (23181 - 25240)             32  0.066
Fgr-S_3_A02_T7     BLASTX         NCU08128.1 NCU08128.1 hypothetical protein (23181 - 25240)             32  0.066
Fgr-S_1_F04_T7     BLASTX         NCU08128.1 NCU08128.1 hypothetical protein (23181 - 25240)             32  0.066
Fgr-S_2_B03_T7     BLASTX         NCU01327.1 NCU01327.1 hypothetical protein (123869 - 121989)           32  0.068
Fgr-S_7_H04_T7     BLASTX         NCU08008.1 NCU08008.1 hypothetical protein (132644 - 134600)           30  0.072
Fgr-S_4_B11_T7     BLASTX         NCU08332.1 NCU08332.1 hypothetical protein ( probable V-ATPase, ...    32  0.075
Fgr-S_8_D06_T7     BLASTX         NCU10025.1 NCU10025.1 hypothetical protein (12748 - 10910)             32  0.088
Fgr-S_7_D06_T7     BLASTX         NCU01282.1 NCU01282.1 hypothetical protein (17707 - 18606)             30  0.091
Fgr-S_7_E01_T7     BLASTX         NCU06862.1 NCU06862.1 predicted protein (16576 - 14426)                30  0.093
Fgr-S_4_E09_T7     BLASTX         NCU02214.1 NCU02214.1 hypothetical protein (8859 - 5717)               31  0.096
Fgr-S_7_H09_T7     BLASTX         NCU09063.1 NCU09063.1 hypothetical protein (54833 - 59969)             32  0.10
Fgr-S_7_C02_T7     BLASTX         NCU08552.1 NCU08552.1 hypothetical protein (84112 - 84904)             32  0.10
Fgr-S_8_C02_T7     BLASTX         NCU08552.1 NCU08552.1 hypothetical protein (84112 - 84904)             32  0.10
Fgr-S_7_B01_T7     BLASTX         NCU08552.1 NCU08552.1 hypothetical protein (84112 - 84904)             32  0.10
Fgr-S_8_D03_T7     BLASTX         NCU08552.1 NCU08552.1 hypothetical protein (84112 - 84904)             32  0.10
Fgr-S_9_A10_T7     BLASTX         NCU08552.1 NCU08552.1 hypothetical protein (84112 - 84904)             32  0.10
Fgr-S_9_A01_T7     BLASTX         NCU08552.1 NCU08552.1 hypothetical protein (84112 - 84904)             32  0.10
Fgr-S_8_D09_T7     BLASTX         NCU09301.1 NCU09301.1 hypothetical protein (34712 - 29940)             32  0.11
Fgr-S_3_C01_T7     BLASTX         NCU08426.1 NCU08426.1 hypothetical protein (234 - 3718)                30  0.12
Fgr-S_8_C08_T7     BLASTX         NCU08377.1 NCU08377.1 ADENYLATE CYCLASE (ATP PYROPHOSPHATE-LYASE...    31  0.13
Fgr-S_3_H10_T7     BLASTX         NCU07040.1 NCU07040.1 predicted protein (67622 - 66969)                31  0.15
Fgr-S_8_C11_T7     BLASTX         NCU07860.1 NCU07860.1 hypothetical protein (71093 - 69042)             31  0.16
Fgr-S_1_D03_T7     BLASTX         NCU07151.1 NCU07151.1 hypothetical protein (20972 - 20293)             29  0.16
Fgr-S_3_E01_T7     BLASTX         NCU00914.1 NCU00914.1 hypothetical protein (238 - 3858)                30  0.18
Fgr-S_2_A05_T7     BLASTX         NCU08056.1 NCU08056.1 hypothetical protein (31526 - 36428)             29  0.19
Fgr-S_3_D04_T7     BLASTX         NCU07979.1 NCU07979.1 predicted protein (19923 - 21856)                30  0.19
Fgr-S_3_A10_T7     BLASTX         NCU07979.1 NCU07979.1 predicted protein (19923 - 21856)                30  0.19
Fgr-S_3_D01_T7     BLASTX         NCU07496.1 NCU07496.1 hypothetical protein (67709 - 74407)             31  0.19
Fgr-S_3_D03_T7     BLASTX         NCU07496.1 NCU07496.1 hypothetical protein (67709 - 74407)             31  0.19
Fgr-S_7_F12_T7     BLASTX         NCU08854.1 NCU08854.1 predicted protein (58790 - 52918)                28  0.20
Fgr-S_9_D03_T7     BLASTX         NCU07183.1 NCU07183.1 predicted protein (120538 - 119634)              30  0.20
Fgr-S_4_F12_T7     BLASTX         NCU08854.1 NCU08854.1 predicted protein (58790 - 52918)                28  0.20
Fgr-S_4_A07_T7     BLASTX         NCU07990.1 NCU07990.1 predicted protein (62309 - 59686)                28  0.21
Fgr-S_8_B11_T7     BLASTX         NCU07860.1 NCU07860.1 hypothetical protein (71093 - 69042)             30  0.21
Fgr-S_2_H05_T7     BLASTX         NCU07507.1 NCU07507.1 hypothetical protein (116073 - 119771)           28  0.21
Fgr-S_4_A06_T7     BLASTX         NCU08056.1 NCU08056.1 hypothetical protein (31526 - 36428)             29  0.22
Fgr-S_8_C04_T7     BLASTX         NCU08056.1 NCU08056.1 hypothetical protein (31526 - 36428)             29  0.22
Fgr-S_8_F12_T7     BLASTX         NCU00951.1 NCU00951.1 hypothetical protein (37799 - 39513)             30  0.23
Fgr-S_4_E04_T7     BLASTX         NCU02582.1 NCU02582.1 PROBABLE GLUCOSE TRANSPORTER RCO-3 (260522...    30  0.23
Fgr-S_9_C08_T7     BLASTX         NCU09693.1 NCU09693.1 predicted protein (11130 - 10091)                30  0.23
Fgr-S_3_A11_T7     BLASTX         NCU08235.1 NCU08235.1 predicted protein (143925 - 146697)              30  0.23
Fgr-S_1_E06_T7     BLASTX         NCU01304.1 NCU01304.1 hypothetical protein ( (AL451021) related ...    30  0.24
Fgr-S_1_C10_T7     BLASTX         NCU00917.1 NCU00917.1 predicted protein (13154 - 15837)                29  0.25
Fgr-S_2_C09_T7     BLASTX         NCU00917.1 NCU00917.1 predicted protein (13154 - 15837)                29  0.25
Fgr-S_2_G03_T7     BLASTX         NCU00917.1 NCU00917.1 predicted protein (13154 - 15837)                29  0.25
Fgr-S_8_E01_T7     BLASTX         NCU00917.1 NCU00917.1 predicted protein (13154 - 15837)                29  0.25
Fgr-S_4_G11_T7     BLASTX         NCU00917.1 NCU00917.1 predicted protein (13154 - 15837)                29  0.25
Fgr-S_4_E07_T7     BLASTX         NCU00917.1 NCU00917.1 predicted protein (13154 - 15837)                29  0.25
Fgr-S_2_D11_T7     BLASTX         NCU00917.1 NCU00917.1 predicted protein (13154 - 15837)                29  0.25
Fgr-S_4_F09_T7     BLASTX         NCU00917.1 NCU00917.1 predicted protein (13154 - 15837)                29  0.25
Fgr-S_7_D11_T7     BLASTX         NCU08709.1 NCU08709.1 hypothetical protein ( hypothetical protei...    29  0.26
Fgr-S_3_G03_T7     BLASTX         NCU01584.1 NCU01584.1 hypothetical protein ( (AL355930) related ...    30  0.30
Fgr-S_4_C08_T7     BLASTX         NCU00321.1 NCU00321.1 predicted protein (375582 - 378092)              30  0.32
Fgr-S_9_B03_T7     BLASTX         NCU08976.1 NCU08976.1 hypothetical protein (13906 - 12521)             28  0.32
Fgr-S_9_E08_T7     BLASTX         NCU00759.1 NCU00759.1 predicted protein (39465 - 37810)                30  0.32
Fgr-S_9_C04_T7     BLASTX         NCU00621.1 NCU00621.1 hypothetical protein (139534 - 135161)           30  0.33
Fgr-S_9_F05_T7     BLASTX         NCU06690.1 NCU06690.1 predicted protein (43420 - 42468)                28  0.35
Fgr-S_3_A07_T7     BLASTX         NCU07896.1 NCU07896.1 predicted protein (21580 - 24209)                28  0.35
Fgr-S_1_G04_T7     BLASTX         NCU01868.1 NCU01868.1 hypothetical protein (39082 - 40715)             28  0.35
Fgr-S_7_F01_T7     BLASTX         NCU00517.1 NCU00517.1 hypothetical protein (82358 - 79524)             28  0.35
Fgr-S_2_E06_T7     BLASTX         NCU09716.1 NCU09716.1 predicted protein (52829 - 55037)                28  0.36
Fgr-S_2_F09_T7     BLASTX         NCU09929.1 NCU09929.1 hypothetical protein (32213 - 33132)             28  0.36
Fgr-S_8_A05_T7     BLASTX         NCU02052.1 NCU02052.1 hypothetical protein (3192 - 8804)               29  0.36
Fgr-S_7_B06_T7     BLASTX         NCU09929.1 NCU09929.1 hypothetical protein (32213 - 33132)             28  0.36
Fgr-S_1_B08_T7     BLASTX         NCU02052.1 NCU02052.1 hypothetical protein (3192 - 8804)               29  0.36
Fgr-S_9_B10_T7     BLASTX         NCU02052.1 NCU02052.1 hypothetical protein (3192 - 8804)               29  0.36
Fgr-S_4_B10_T7     BLASTX         NCU09466.1 NCU09466.1 hypothetical protein (17327 - 15605)             29  0.37
Fgr-S_7_C01_T7     BLASTX         NCU02704.1 NCU02704.1 hypothetical protein (205784 - 204030)           30  0.37
Fgr-S_2_F08_T7     BLASTX         NCU01515.1 NCU01515.1 probable DNA-directed RNA polymerase [MIPS...    30  0.37
Fgr-S_3_C09_T7     BLASTX         NCU01515.1 NCU01515.1 probable DNA-directed RNA polymerase [MIPS...    30  0.38
Fgr-S_7_B04_T7     BLASTX         NCU09546.1 NCU09546.1 hypothetical protein (28509 - 31316)             30  0.39
Fgr-S_2_C07_T7     BLASTX         NCU01515.1 NCU01515.1 probable DNA-directed RNA polymerase [MIPS...    30  0.39
Fgr-S_1_H09_T7     BLASTX         NCU01624.1 NCU01624.1 hypothetical protein ( hypothetical protei...    29  0.41
Fgr-S_3_H12_T7     BLASTX         NCU01818.1 NCU01818.1 predicted protein (4192 - 2748)                  29  0.42
Fgr-S_2_G10_T7     BLASTX         NCU08268.1 NCU08268.1 hypothetical protein (12329 - 11109)             30  0.44
Fgr-S_7_B09_T7     BLASTX         NCU06756.1 NCU06756.1 hypothetical protein (62906 - 67000)             28  0.44
Fgr-S_8_C01_T7     BLASTX         NCU06930.1 NCU06930.1 predicted protein (178829 - 185763)              27  0.46
Fgr-S_7_F11_T7     BLASTX         NCU07946.1 NCU07946.1 predicted protein (148904 - 146204)              27  0.46
Fgr-S_7_B10_T7     BLASTX         NCU01572.1 NCU01572.1 related to fzr protein [MIPS] (35030 - 37698)    27  0.47
Fgr-S_3_G09_T7     BLASTX         NCU09099.1 NCU09099.1 predicted protein (103304 - 104155)              27  0.49
Fgr-S_4_H11_T7     BLASTX         NCU01465.1 NCU01465.1 hypothetical protein (11302 - 15830)             29  0.55
Fgr-S_1_D01_T7     BLASTX         NCU07551.1 NCU07551.1 predicted protein (110345 - 109237)              29  0.55
Fgr-S_8_D07_T7     BLASTX         NCU01465.1 NCU01465.1 hypothetical protein (11302 - 15830)             29  0.55
Fgr-S_2_E07_T7     BLASTX         NCU01465.1 NCU01465.1 hypothetical protein (11302 - 15830)             29  0.55
Fgr-S_1_D08_T7     BLASTX         NCU01921.1 NCU01921.1 hypothetical protein (213275 - 219513)           28  0.56
Fgr-S_1_C05_T7     BLASTX         NCU01921.1 NCU01921.1 hypothetical protein (213275 - 219513)           28  0.56
Fgr-S_8_E03_T7     BLASTX         NCU02519.1 NCU02519.1 predicted protein (51563 - 50148)                28  0.57
Fgr-S_1_H12_T7     BLASTX         NCU08122.1 NCU08122.1 predicted protein (32552 - 32156)                29  0.58
Fgr-S_1_H05_T7     BLASTX         NCU08122.1 NCU08122.1 predicted protein (32552 - 32156)                29  0.58
Fgr-S_1_G02_T7     BLASTX         NCU02704.1 NCU02704.1 hypothetical protein (205784 - 204030)           28  0.58
Fgr-S_3_E09_T7     BLASTX         NCU00914.1 NCU00914.1 hypothetical protein (238 - 3858)                27  0.60
Fgr-S_2_F04_T7     BLASTX         NCU00914.1 NCU00914.1 hypothetical protein (238 - 3858)                27  0.60
Fgr-S_1_G08_T7     BLASTX         NCU00914.1 NCU00914.1 hypothetical protein (238 - 3858)                27  0.60
Fgr-S_4_D02_T7     BLASTX         NCU02171.1 NCU02171.1 predicted protein (86967 - 85413)                27  0.60
Fgr-S_8_B08_T7     BLASTX         NCU09744.1 NCU09744.1 hypothetical protein (80839 - 79521)             27  0.60
Fgr-S_2_H12_T7     BLASTX         NCU00083.1 NCU00083.1 predicted protein (76086 - 78265)                28  0.61
Fgr-S_1_G09_T7     BLASTX         NCU07511.1 NCU07511.1 hypothetical protein (4497 - 6155)               27  0.62
Fgr-S_3_E07_T7     BLASTX         NCU09718.1 NCU09718.1 hypothetical protein (57819 - 58843)             28  0.64
Fgr-S_2_C08_T7     BLASTX         NCU02648.1 NCU02648.1 predicted protein (3290 - 1280)                  28  0.64
Fgr-S_4_E08_T7     BLASTX         NCU00035.1 NCU00035.1 hypothetical protein (128007 - 126121)           28  0.66
Fgr-S_3_G06_T7     BLASTX         NCU00035.1 NCU00035.1 hypothetical protein (128007 - 126121)           28  0.66
Fgr-S_3_H11_T7     BLASTX         NCU02272.1 NCU02272.1 predicted protein (92153 - 88894)                29  0.66
Fgr-S_8_G05_T7     BLASTX         NCU01495.1 NCU01495.1 hypothetical protein (23085 - 20167)             28  0.67
Fgr-S_1_E02_T7     BLASTX         NCU02218.1 NCU02218.1 predicted protein (3119 - 6577)                  28  0.67
Fgr-S_8_G01_T7     BLASTX         NCU01495.1 NCU01495.1 hypothetical protein (23085 - 20167)             28  0.67
Fgr-S_8_A09_T7     BLASTX         NCU08405.1 NCU08405.1 hypothetical protein (20585 - 19044)             28  0.67
Fgr-S_8_C10_T7     BLASTX         NCU08961.1 NCU08961.1 hypothetical protein (4670 - 1527)               28  0.68
Fgr-S_4_D08_T7     BLASTX         NCU00129.1 NCU00129.1 hypothetical protein (8876 - 6980)               28  0.68
Fgr-S_4_C10_T7     BLASTX         NCU08961.1 NCU08961.1 hypothetical protein (4670 - 1527)               28  0.68
Fgr-S_2_G04_T7     BLASTX         NCU08961.1 NCU08961.1 hypothetical protein (4670 - 1527)               28  0.68
Fgr-S_1_E01_T7     BLASTX         NCU08901.1 NCU08901.1 predicted protein (77321 - 74505)                28  0.68
Fgr-S_3_A09_T7     BLASTX         NCU08961.1 NCU08961.1 hypothetical protein (4670 - 1527)               28  0.68
Fgr-S_2_D01_T7     BLASTX         NCU01297.1 NCU01297.1 predicted protein (16624 - 15167)                27  0.71
Fgr-S_9_A04_T7     BLASTX         NCU02286.1 NCU02286.1 predicted protein (143157 - 146135)              28  0.73
Fgr-S_8_F05_T7     BLASTX         NCU00952.1 NCU00952.1 predicted protein (40862 - 40401)                28  0.74
Fgr-S_3_E12_T7     BLASTX         NCU09500.1 NCU09500.1 hypothetical protein (9123 - 13235)              27  0.76
Fgr-S_3_F02_T7     BLASTX         NCU08841.1 NCU08841.1 hypothetical protein (55393 - 52842)             27  0.77
Fgr-S_7_E09_T7     BLASTX         NCU01613.1 NCU01613.1 related to SHK1 KINASE-BINDING protein [MI...    27  0.79
Fgr-S_1_B07_T7     BLASTX         NCU07268.1 NCU07268.1 hypothetical protein (50866 - 48528)             29  0.80
Fgr-S_3_E04_T7     BLASTX         NCU07268.1 NCU07268.1 hypothetical protein (50866 - 48528)             29  0.80
Fgr-S_7_F04_T7     BLASTX         NCU02719.1 NCU02719.1 predicted protein (23630 - 22880)                27  0.80
Fgr-S_3_A01_T7     BLASTX         NCU08701.1 NCU08701.1 related to verrucotoxin alpha [MIPS] (2436...    28  0.80
Fgr-S_8_C07_T7     BLASTX         NCU07268.1 NCU07268.1 hypothetical protein (50866 - 48528)             29  0.80
Fgr-S_4_E03_T7     BLASTX         NCU07832.1 NCU07832.1 hypothetical protein (42622 - 49823)             28  0.81
Fgr-S_4_B03_T7     BLASTX         NCU07832.1 NCU07832.1 hypothetical protein (42622 - 49823)             28  0.81
Fgr-S_9_E12_T7     BLASTX         NCU07832.1 NCU07832.1 hypothetical protein (42622 - 49823)             28  0.81
Fgr-S_9_F07_T7     BLASTX         NCU07832.1 NCU07832.1 hypothetical protein (42622 - 49823)             28  0.81
Fgr-S_8_H08_T7     BLASTX         NCU07832.1 NCU07832.1 hypothetical protein (42622 - 49823)             28  0.81
Fgr-S_8_H01_T7     BLASTX         NCU07832.1 NCU07832.1 hypothetical protein (42622 - 49823)             28  0.81
Fgr-S_9_E05_T7     BLASTX         NCU07832.1 NCU07832.1 hypothetical protein (42622 - 49823)             28  0.81
Fgr-S_9_B04_T7     BLASTX         NCU02429.1 NCU02429.1 predicted protein (6072 - 7712)                  28  0.83
Fgr-S_4_C04_T7     BLASTX         NCU06453.1 NCU06453.1 predicted protein (135365 - 138653)              27  0.84
Fgr-S_9_B11_T7     BLASTX         NCU00917.1 NCU00917.1 predicted protein (13154 - 15837)                29  0.86
Fgr-S_1_B05_T7     BLASTX         NCU09975.1 NCU09975.1 hypothetical protein (15396 - 19879)             27  0.86
Fgr-S_7_H05_T7     BLASTX         NCU00869.1 NCU00869.1 predicted protein (40687 - 43662)                28  0.88
Fgr-S_8_A08_T7     BLASTX         NCU00869.1 NCU00869.1 predicted protein (40687 - 43662)                28  0.88
Fgr-S_4_C11_T7     BLASTX         NCU00317.1 NCU00317.1 hypothetical protein (352807 - 356333)           29  0.88
Fgr-S_9_E09_T7     BLASTX         NCU06403.1 NCU06403.1 hypothetical protein (93919 - 96096)             28  0.89
Fgr-S_9_F11_T7     BLASTX         NCU06685.1 NCU06685.1 hypothetical protein (25243 - 21435)             29  0.91
Fgr-S_3_G02_T7     BLASTX         NCU00382.1 NCU00382.1 hypothetical protein (67442 - 65199)             28  0.93
Fgr-S_7_D09_T7     BLASTX         NCU02171.1 NCU02171.1 predicted protein (86967 - 85413)                27  0.95
Fgr-S_2_D03_T7     BLASTX         NCU07685.1 NCU07685.1 predicted protein (102080 - 99843)               28  1.0
Fgr-S_9_B06_T7     BLASTX         NCU00905.1 NCU00905.1 hypothetical protein (24684 - 22525)             26  1.0
Fgr-S_3_A08_T7     BLASTX         NCU00302.1 NCU00302.1 hypothetical protein (298478 - 302609)           26  1.0
Fgr-S_4_H05_T7     BLASTX         NCU00302.1 NCU00302.1 hypothetical protein (298478 - 302609)           26  1.0
Fgr-S_8_C06_T7     BLASTX         NCU06374.1 NCU06374.1 hypothetical protein (130607 - 132828)           26  1.0
Fgr-S_1_C07_T7     BLASTX         NCU00302.1 NCU00302.1 hypothetical protein (298478 - 302609)           26  1.0
Fgr-S_9_D02_T7     BLASTX         NCU09133.1 NCU09133.1 predicted protein (51532 - 50699)                27  1.0
