Fgr-S4_1_A01_T7 blastn to nt seq clp map raw map > gb|AF487277.1| Verticillium lecanii mitochondrion, complete genome 287 2e-74
Fgr-S4_1_A02_T7 blastn to nt seq clp map raw map
Fgr-S4_1_A03_T7 blastn to nt seq clp map raw map > gb|AF487277.1| Verticillium lecanii mitochondrion, complete genome 287 2e-74
Fgr-S4_1_A04_T7 blastn to nt seq clp map raw map
Fgr-S4_1_A05_T7 blastn to nt seq clp map raw map
Fgr-S4_1_A06_T7 blastn to nt seq clp map raw map > emb|X80469.1|MTTDATPA9 T.durum mitochondria genes atpA and atp9 1073 0.0
Fgr-S4_1_A08_T7 blastn to nt seq clp map raw map > emb|AJ534350.1|ABI534350 Agaricus bisporus partial mRNA for putative 1,4-beta-cellobiosidase (cb gene) 54.5 2e-04
Fgr-S4_1_A09_T7 blastn to nt seq clp map raw map > gb|AF487277.1| Verticillium lecanii mitochondrion, complete genome 93.0 5e-16
Fgr-S4_1_A10_T7 blastn to nt seq clp map raw map > gb|AF474373.1| Hordeum vulgare BAC 259I16, complete sequence 242 4e-61
Fgr-S4_1_A11_T7 blastn to nt seq clp map raw map
Fgr-S4_1_A12_T7 blastn to nt seq clp map raw map
Fgr-S4_1_A13_T7 blastn to nt seq clp map raw map > emb|X55026.1|MTPACG Podospora anserina complete mitochondrial genome 383 1e-103
Fgr-S4_1_A14_T7 blastn to nt seq clp map raw map > gb|AF254799.1|AF254799 Hordeum vulgare tonoplast intrinsic protein 1 (TIP1), tonoplast intrinsic protein 2 (TIP2), and Rar1 (Rar1) genes, complete cds 54.5 2e-04
Fgr-S4_1_A15_T7 blastn to nt seq clp map raw map > emb|AJ293391.1|HSA293391 Homo sapiens mRNA differentially expressed in malignant melanoma, clone MM J9 54.5 1e-04
Fgr-S4_1_A16_T7 blastn to nt seq clp map raw map > gb|AF459639.1| Triticum monococcum BAC clones 116F2 and 115G1 gene sequence 763 0.0
Fgr-S4_1_A17_T7 blastn to nt seq clp map raw map > emb|X55026.1|MTPACG Podospora anserina complete mitochondrial genome 83.4 2e-13
Fgr-S4_1_A18_T7 blastn to nt seq clp map raw map > gb|AF004559.1|AF004559 Venturia inaequalis RT-like protein and cytochrome b (cytb) genes, mitochondrial genes encoding mitochondrial proteins, complete cds 192 4e-46
Fgr-S4_1_A19_T7 blastn to nt seq clp map raw map > gb|AF487277.1| Verticillium lecanii mitochondrion, complete genome 146 8e-33
Fgr-S4_1_A20_T7 blastn to nt seq clp map raw map > gb|AF326781.1|AF326781 Triticum monococcum actin (ACT-1) gene, partial cds; putative chromosome condensation factor (CCF), putative resistance protein (RGA-2), putative resistance protein (RGA2) and putative nodulin-like-like protein (NLL) gene, complete cds; and retrotransposons Josephine, Angela-2, Angela-4, Heidi, Greti, Angela-3, Fatima, Erika-1, Angela-6, Angela-5, Barbara, Isabelle, Erika-2, and Claudia 112 9e-22
Fgr-S4_1_A21_T7 blastn to nt seq clp map raw map
Fgr-S4_1_A22_T7 blastn to nt seq clp map raw map > gb|AF350317.1|AF350317 Amaranthus tricolor copia-like retrotransposon RRTR82 reverse transcripase pseudogene, partial sequence 166 6e-38
Fgr-S4_1_A23_T7 blastn to nt seq clp map raw map > gb|AF326781.1|AF326781 Triticum monococcum actin (ACT-1) gene, partial cds; putative chromosome condensation factor (CCF), putative resistance protein (RGA-2), putative resistance protein (RGA2) and putative nodulin-like-like protein (NLL) gene, complete cds; and retrotransposons Josephine, Angela-2, Angela-4, Heidi, Greti, Angela-3, Fatima, Erika-1, Angela-6, Angela-5, Barbara, Isabelle, Erika-2, and Claudia 281 1e-72
Fgr-S4_1_A24_T7 blastn to nt seq clp map raw map
Fgr-S4_1_B01_T7 blastn to nt seq clp map raw map > gb|AF326781.1|AF326781 Triticum monococcum actin (ACT-1) gene, partial cds; putative chromosome condensation factor (CCF), putative resistance protein (RGA-2), putative resistance protein (RGA2) and putative nodulin-like-like protein (NLL) gene, complete cds; and retrotransposons Josephine, Angela-2, Angela-4, Heidi, Greti, Angela-3, Fatima, Erika-1, Angela-6, Angela-5, Barbara, Isabelle, Erika-2, and Claudia 583 1e-163
Fgr-S4_1_B02_T7 blastn to nt seq clp map raw map > gb|AF108010.1|AF108010 Hordeum vulgare Hv1LRR2 (HV1LRR2) gene, complete cds 146 3e-32
Fgr-S4_1_B03_T7 blastn to nt seq clp map raw map > gb|AF391808.2| Zea mays chromosome 9S bz genomic region strain McC 121 7e-25
Fgr-S4_1_B04_T7 blastn to nt seq clp map raw map > emb|AJ293397.1|HSA293397 Homo sapiens mRNA differentially expressed in malignant melanoma, clone MM G4 48.8 0.005
Fgr-S4_1_B05_T7 blastn to nt seq clp map raw map > gb|AF459639.1| Triticum monococcum BAC clones 116F2 and 115G1 gene sequence 1067 0.0
Fgr-S4_1_B06_T7 blastn to nt seq clp map raw map
Fgr-S4_1_B09_T7 blastn to nt seq clp map raw map > gb|AF447590.1| Hypocrea jecorina mitochondrion, complete genome 298 7e-78
Fgr-S4_1_B10_T7 blastn to nt seq clp map raw map > emb|AJ293850.1|KPN293850 Klebsiella pneumoniae partial EVGA gene for putative positive transcription regulator EVGA, contig region pSL042 50.7 0.003
Fgr-S4_1_B11_T7 blastn to nt seq clp map raw map > emb|AJ276856.1|KPN276856 Klebsiella pneumoniae partial SL038 plasmid 50.7 0.003
Fgr-S4_1_B12_T7 blastn to nt seq clp map raw map > emb|Y14573.1|HVCH4H Hordeum vulgare DNA for chromosome 4H 642 0.0
Fgr-S4_1_B13_T7 blastn to nt seq clp map raw map
Fgr-S4_1_B14_T7 blastn to nt seq clp map raw map > emb|X03280.1|NCURF1 Neurospora crassa mitochondrial URF1 gene 150 3e-33
Fgr-S4_1_B15_T7 blastn to nt seq clp map raw map > emb|AJ276849.1|KPN276849 Klebsiella pneumoniae partial SL016 plasmid 52.6 0.001
Fgr-S4_1_B16_T7 blastn to nt seq clp map raw map > gb|AF326781.1|AF326781 Triticum monococcum actin (ACT-1) gene, partial cds; putative chromosome condensation factor (CCF), putative resistance protein (RGA-2), putative resistance protein (RGA2) and putative nodulin-like-like protein (NLL) gene, complete cds; and retrotransposons Josephine, Angela-2, Angela-4, Heidi, Greti, Angela-3, Fatima, Erika-1, Angela-6, Angela-5, Barbara, Isabelle, Erika-2, and Claudia 102 2e-19
Fgr-S4_1_B17_T7 blastn to nt seq clp map raw map > gb|AF305942.1| Secale cereale OPC10 RAPD marker sequence 444 1e-122
Fgr-S4_1_B19_T7 blastn to nt seq clp map raw map > gb|AF447590.1| Hypocrea jecorina mitochondrion, complete genome 321 4e-85
Fgr-S4_1_B20_T7 blastn to nt seq clp map raw map
Fgr-S4_1_B21_T7 blastn to nt seq clp map raw map > gb|AF487277.1| Verticillium lecanii mitochondrion, complete genome 137 2e-29
Fgr-S4_1_B22_T7 blastn to nt seq clp map raw map
Fgr-S4_1_B24_T7 blastn to nt seq clp map raw map > gb|AF153212.1|AF153212 Secale cereale cv. Ailes clone S10a hypervariable DNA sequence 216 5e-53
Fgr-S4_1_C01_T7 blastn to nt seq clp map raw map > gb|AF447590.1| Hypocrea jecorina mitochondrion, complete genome 427 1e-117
Fgr-S4_1_C02_T7 blastn to nt seq clp map raw map > emb|X55026.1|MTPACG Podospora anserina complete mitochondrial genome 642 0.0
Fgr-S4_1_C03_T7 blastn to nt seq clp map raw map > gb|AF487277.1| Verticillium lecanii mitochondrion, complete genome 125 7e-26
Fgr-S4_1_C04_T7 blastn to nt seq clp map raw map > dbj|AB023436.1| Hordeum vulgare DNA, down stream region of HvNAS1 gene 77.6 2e-11
Fgr-S4_1_C05_T7 blastn to nt seq clp map raw map > gb|AF447590.1| Hypocrea jecorina mitochondrion, complete genome 69.9 5e-09
Fgr-S4_1_C06_T7 blastn to nt seq clp map raw map
Fgr-S4_1_C07_T7 blastn to nt seq clp map raw map > emb|AJ293848.1|KPN293848 Klebsiella pneumoniae contig region pSL022 52.6 0.001
Fgr-S4_1_C08_T7 blastn to nt seq clp map raw map > gb|AY040832.1| Hordeum vulgare Ty3/gypsy retrotransposon cereba gag-pol polyprotein gene, complete cds 867 0.0
Fgr-S4_1_C09_T7 blastn to nt seq clp map raw map > gb|AE016769.1| Escherichia coli CFT073 section 15 of 18 of the complete genome 235 5e-59
Fgr-S4_1_C10_T7 blastn to nt seq clp map raw map
Fgr-S4_1_C11_T7 blastn to nt seq clp map raw map > gb|AF326781.1|AF326781 Triticum monococcum actin (ACT-1) gene, partial cds; putative chromosome condensation factor (CCF), putative resistance protein (RGA-2), putative resistance protein (RGA2) and putative nodulin-like-like protein (NLL) gene, complete cds; and retrotransposons Josephine, Angela-2, Angela-4, Heidi, Greti, Angela-3, Fatima, Erika-1, Angela-6, Angela-5, Barbara, Isabelle, Erika-2, and Claudia 508 1e-141
Fgr-S4_1_C12_T7 blastn to nt seq clp map raw map > gb|AF459639.1| Triticum monococcum BAC clones 116F2 and 115G1 gene sequence 167 1e-38
Fgr-S4_1_C13_T7 blastn to nt seq clp map raw map > emb|AJ534341.1|ABI534341 Agaricus bisporus partial mRNA for putative patatin-related protein (pat gene) 48.8 8e-04
Fgr-S4_1_C14_T7 blastn to nt seq clp map raw map > gb|AF497474.1| Aegilops tauschii leucine-rich-like protein gene, partial cds; seed globulin (Glo-2) gene, complete cds; HMW-glutenin (Glu-Dty) gene, Glu-Dty-T2 allele, complete cds; and HMW-glutenin (HMW) gene, HMW-Dtx2 allele, complete cds 171 1e-39
Fgr-S4_1_C15_T7 blastn to nt seq clp map raw map > gb|AF459639.1| Triticum monococcum BAC clones 116F2 and 115G1 gene sequence 354 1e-94
Fgr-S4_1_C16_T7 blastn to nt seq clp map raw map > gb|AF326781.1|AF326781 Triticum monococcum actin (ACT-1) gene, partial cds; putative chromosome condensation factor (CCF), putative resistance protein (RGA-2), putative resistance protein (RGA2) and putative nodulin-like-like protein (NLL) gene, complete cds; and retrotransposons Josephine, Angela-2, Angela-4, Heidi, Greti, Angela-3, Fatima, Erika-1, Angela-6, Angela-5, Barbara, Isabelle, Erika-2, and Claudia 865 0.0
Fgr-S4_1_C18_T7 blastn to nt seq clp map raw map > gb|AF447590.1| Hypocrea jecorina mitochondrion, complete genome 69.9 4e-09
Fgr-S4_1_C19_T7 blastn to nt seq clp map raw map > emb|AJ276853.1|KPN276853 Klebsiella pneumoniae partial SL021 plasmid 48.8 0.010
Fgr-S4_1_C20_T7 blastn to nt seq clp map raw map > gb|AF326781.1|AF326781 Triticum monococcum actin (ACT-1) gene, partial cds; putative chromosome condensation factor (CCF), putative resistance protein (RGA-2), putative resistance protein (RGA2) and putative nodulin-like-like protein (NLL) gene, complete cds; and retrotransposons Josephine, Angela-2, Angela-4, Heidi, Greti, Angela-3, Fatima, Erika-1, Angela-6, Angela-5, Barbara, Isabelle, Erika-2, and Claudia 110 3e-21
Fgr-S4_1_C21_T7 blastn to nt seq clp map raw map
Fgr-S4_1_C22_T7 blastn to nt seq clp map raw map > emb|X86563.2|ZMA86563 Zea mays complete chloroplast genome 1386 0.0
Fgr-S4_1_C23_T7 blastn to nt seq clp map raw map > gb|AY167601.1| Triticum aestivum Xwgp-27 resistance gene analog polymorphism marker sequence 137 3e-29
Fgr-S4_1_C24_T7 blastn to nt seq clp map raw map
Fgr-S4_1_D01_T7 blastn to nt seq clp map raw map > gb|AE007578.1|AE007578 Clostridium acetobutylicum ATCC824 section 66 of 356 of the complete genome 52.6 0.001
Fgr-S4_1_D02_T7 blastn to nt seq clp map raw map > gb|AF151726.1|AF151726 Dianthus caryophyllus putative MtN3-like protein mRNA, complete cds 50.7 0.003
Fgr-S4_1_D03_T7 blastn to nt seq clp map raw map > emb|AJ293411.1|HSA293411 Homo sapiens mRNA differentially expressed in malignant melanoma, clone NN f4 52.6 7e-04
Fgr-S4_1_D04_T7 blastn to nt seq clp map raw map > gb|AY166713.1| Pantoea stewartii zeaxanthin-diglucoside biosynthetic operon, complete sequence 116 4e-23
Fgr-S4_1_D05_T7 blastn to nt seq clp map raw map > emb|AJ224995.1|ECO224995 Escherichia coli EcoRII restriction endonuclease gene 75.7 6e-11
Fgr-S4_1_D06_T7 blastn to nt seq clp map raw map > emb|AJ276466.1|KPN276466 Klebsiella pneumoniae contig region pSL004 48.8 0.005
Fgr-S4_1_D07_T7 blastn to nt seq clp map raw map > gb|AF446141.1| Aegilops tauschii LZ-NBS-LRR class RGA, NBS-LRR class RGA, HCBT-like putative defense response protein, and putative alliin lyase genes, complete cds; and unknown genes 387 1e-105
Fgr-S4_1_D08_T7 blastn to nt seq clp map raw map > gb|AF459639.1| Triticum monococcum BAC clones 116F2 and 115G1 gene sequence 762 0.0
Fgr-S4_1_D09_T7 blastn to nt seq clp map raw map > gb|AF487277.1| Verticillium lecanii mitochondrion, complete genome 71.8 1e-09
Fgr-S4_1_D10_T7 blastn to nt seq clp map raw map > gb|AF446141.1| Aegilops tauschii LZ-NBS-LRR class RGA, NBS-LRR class RGA, HCBT-like putative defense response protein, and putative alliin lyase genes, complete cds; and unknown genes 458 1e-126
Fgr-S4_1_D11_T7 blastn to nt seq clp map raw map
Fgr-S4_1_D12_T7 blastn to nt seq clp map raw map > emb|AJ293411.1|HSA293411 Homo sapiens mRNA differentially expressed in malignant melanoma, clone NN f4 54.5 2e-04
Fgr-S4_1_D14_T7 blastn to nt seq clp map raw map > gb|AE013651.1| Yersinia pestis KIM section 51 of 415 of the complete genome 102 8e-19
Fgr-S4_1_D15_T7 blastn to nt seq clp map raw map > emb|AJ276853.1|KPN276853 Klebsiella pneumoniae partial SL021 plasmid 48.8 0.006
Fgr-S4_1_D17_T7 blastn to nt seq clp map raw map
Fgr-S4_1_D18_T7 blastn to nt seq clp map raw map > gb|AF326781.1|AF326781 Triticum monococcum actin (ACT-1) gene, partial cds; putative chromosome condensation factor (CCF), putative resistance protein (RGA-2), putative resistance protein (RGA2) and putative nodulin-like-like protein (NLL) gene, complete cds; and retrotransposons Josephine, Angela-2, Angela-4, Heidi, Greti, Angela-3, Fatima, Erika-1, Angela-6, Angela-5, Barbara, Isabelle, Erika-2, and Claudia 377 1e-102
Fgr-S4_1_D19_T7 blastn to nt seq clp map raw map > emb|Y14573.1|HVCH4H Hordeum vulgare DNA for chromosome 4H 114 2e-22
Fgr-S4_1_D20_T7 blastn to nt seq clp map raw map > gb|AF447590.1| Hypocrea jecorina mitochondrion, complete genome 144 1e-31
Fgr-S4_1_D21_T7 blastn to nt seq clp map raw map > gb|AF537102.1| Plasmodiophora brassicae 16S ribosomal RNA gene, partial sequence; mitochondrial gene for mitochondrial product 52.6 8e-04
Fgr-S4_1_D22_T7 blastn to nt seq clp map raw map
Fgr-S4_1_D23_T7 blastn to nt seq clp map raw map > gb|AC136970.1| Oryza sativa (japonica cultivar-group) chromosome 11 clone OSJNBa0074L01, complete sequence 73.7 3e-10
Fgr-S4_1_D24_T7 blastn to nt seq clp map raw map > gb|AF326781.1|AF326781 Triticum monococcum actin (ACT-1) gene, partial cds; putative chromosome condensation factor (CCF), putative resistance protein (RGA-2), putative resistance protein (RGA2) and putative nodulin-like-like protein (NLL) gene, complete cds; and retrotransposons Josephine, Angela-2, Angela-4, Heidi, Greti, Angela-3, Fatima, Erika-1, Angela-6, Angela-5, Barbara, Isabelle, Erika-2, and Claudia 323 1e-85
Fgr-S4_1_E01_T7 blastn to nt seq clp map raw map
Fgr-S4_1_E02_T7 blastn to nt seq clp map raw map > emb|AJ293849.1|KPN293849 Klebsiella pneumoniae contig region pSL029 48.8 0.004
Fgr-S4_1_E03_T7 blastn to nt seq clp map raw map > emb|AJ534351.1|ABI534351 Agaricus bisporus partial mRNA for putative myosin heavy chain kinase (mhck gene), clone pm31 50.7 0.002
Fgr-S4_1_E04_T7 blastn to nt seq clp map raw map
Fgr-S4_1_E05_T7 blastn to nt seq clp map raw map > gb|AF326781.1|AF326781 Triticum monococcum actin (ACT-1) gene, partial cds; putative chromosome condensation factor (CCF), putative resistance protein (RGA-2), putative resistance protein (RGA2) and putative nodulin-like-like protein (NLL) gene, complete cds; and retrotransposons Josephine, Angela-2, Angela-4, Heidi, Greti, Angela-3, Fatima, Erika-1, Angela-6, Angela-5, Barbara, Isabelle, Erika-2, and Claudia 204 1e-49
Fgr-S4_1_E06_T7 blastn to nt seq clp map raw map > gb|AE008891.1| Salmonella typhimurium LT2, section 195 of 220 of the complete genome 79.5 2e-12
Fgr-S4_1_E07_T7 blastn to nt seq clp map raw map > gb|AE016767.1| Escherichia coli CFT073 section 13 of 18 of the complete genome 93.0 3e-16
Fgr-S4_1_E09_T7 blastn to nt seq clp map raw map > emb|AJ293392.1|HSA293392 Homo sapiens mRNA differentially expressed in malignant melanoma, clone MM K2 50.7 0.002
Fgr-S4_1_E10_T7 blastn to nt seq clp map raw map > gb|U58023.1|PSU58023 Pseudoroegneria stipifolia RAPD fragment from primer OPN01 58.4 8e-06
Fgr-S4_1_E11_T7 blastn to nt seq clp map raw map > emb|X02560.1|CHTATRN1 Wheat chloroplast genes for tRNA-Gly (GCC), tRNA-Met (CAU) and tRNA-Gly (UCC) 802 0.0
Fgr-S4_1_E12_T7 blastn to nt seq clp map raw map > emb|AJ276849.1|KPN276849 Klebsiella pneumoniae partial SL016 plasmid 54.5 2e-04
Fgr-S4_1_E13_T7 blastn to nt seq clp map raw map > emb|AJ293391.1|HSA293391 Homo sapiens mRNA differentially expressed in malignant melanoma, clone MM J9 52.6 5e-04
Fgr-S4_1_E14_T7 blastn to nt seq clp map raw map > gb|AF447590.1| Hypocrea jecorina mitochondrion, complete genome 154 1e-34
Fgr-S4_1_E15_T7 blastn to nt seq clp map raw map > emb|X55026.1|MTPACG Podospora anserina complete mitochondrial genome 548 1e-153
Fgr-S4_1_E16_T7 blastn to nt seq clp map raw map > gb|AF343070.1|AF343070 Mycosphaerella fijiensis isolate 185.97.3 cytochrome b (cytb) gene, partial cds; mitochondrial gene for mitochondrial product 360 2e-96
Fgr-S4_1_E17_T7 blastn to nt seq clp map raw map
Fgr-S4_1_E18_T7 blastn to nt seq clp map raw map > gb|AF474982.1| Hordeum vulgare clone BAC 011009, complete sequence 219 2e-54
Fgr-S4_1_E19_T7 blastn to nt seq clp map raw map > emb|AJ001317.1|HVHOTR1 Hordeum vulgare Hotr1 gene 68.0 2e-08
Fgr-S4_1_E20_T7 blastn to nt seq clp map raw map > gb|AF459639.1| Triticum monococcum BAC clones 116F2 and 115G1 gene sequence 669 0.0
Fgr-S4_1_E21_T7 blastn to nt seq clp map raw map
Fgr-S4_1_E22_T7 blastn to nt seq clp map raw map > gb|AF326781.1|AF326781 Triticum monococcum actin (ACT-1) gene, partial cds; putative chromosome condensation factor (CCF), putative resistance protein (RGA-2), putative resistance protein (RGA2) and putative nodulin-like-like protein (NLL) gene, complete cds; and retrotransposons Josephine, Angela-2, Angela-4, Heidi, Greti, Angela-3, Fatima, Erika-1, Angela-6, Angela-5, Barbara, Isabelle, Erika-2, and Claudia 91.1 2e-15
Fgr-S4_1_E23_T7 blastn to nt seq clp map raw map > emb|X55026.1|MTPACG Podospora anserina complete mitochondrial genome 642 0.0
Fgr-S4_1_E24_T7 blastn to nt seq clp map raw map
Fgr-S4_1_F01_T7 blastn to nt seq clp map raw map > emb|AJ293409.1|HSA293409 Homo sapiens mRNA differentially expressed in malignant melanoma, clone NN j2 50.7 0.003
Fgr-S4_1_F02_T7 blastn to nt seq clp map raw map > emb|X70051.1|HCREPDNA H.chilense DNA for repetitive sequence dispersed throughout the genome 85.3 6e-14
Fgr-S4_1_F03_T7 blastn to nt seq clp map raw map > gb|AF326781.1|AF326781 Triticum monococcum actin (ACT-1) gene, partial cds; putative chromosome condensation factor (CCF), putative resistance protein (RGA-2), putative resistance protein (RGA2) and putative nodulin-like-like protein (NLL) gene, complete cds; and retrotransposons Josephine, Angela-2, Angela-4, Heidi, Greti, Angela-3, Fatima, Erika-1, Angela-6, Angela-5, Barbara, Isabelle, Erika-2, and Claudia 252 5e-64
Fgr-S4_1_F04_T7 blastn to nt seq clp map raw map > dbj|AB047592.1| Trichophyton mentagrophytes mRNA for alpha-crystallin-related protein, complete cds 52.6 7e-04
Fgr-S4_1_F05_T7 blastn to nt seq clp map raw map
Fgr-S4_1_F06_T7 blastn to nt seq clp map raw map > gb|AF078801.1|AF078801 Hordeum vulgare degenerate retrotransposon cereba polyprotein pseudogene, partial sequence 529 1e-147
Fgr-S4_1_F07_T7 blastn to nt seq clp map raw map
Fgr-S4_1_F08_T7 blastn to nt seq clp map raw map > dbj|AP003235.2| Oryza sativa (japonica cultivar-group) genomic DNA, chromosome 1, PAC clone:P0039A07 110 4e-21
Fgr-S4_1_F09_T7 blastn to nt seq clp map raw map > emb|X15901.1|CHOSXX Oryza sativa complete chloroplast genome 1298 0.0
Fgr-S4_1_F10_T7 blastn to nt seq clp map raw map > emb|X03280.1|NCURF1 Neurospora crassa mitochondrial URF1 gene 150 3e-33
Fgr-S4_1_F11_T7 blastn to nt seq clp map raw map > gb|AF474072.1| Hordeum vulgare sp. vulgare cultivar Morex BAC clone 773k14, complete sequence 125 2e-26
Fgr-S4_1_F12_T7 blastn to nt seq clp map raw map > emb|AJ534351.1|ABI534351 Agaricus bisporus partial mRNA for putative myosin heavy chain kinase (mhck gene), clone pm31 48.8 0.008
Fgr-S4_1_F13_T7 blastn to nt seq clp map raw map > gb|AF447590.1| Hypocrea jecorina mitochondrion, complete genome 68.0 1e-08
Fgr-S4_1_F14_T7 blastn to nt seq clp map raw map > gb|AF004559.1|AF004559 Venturia inaequalis RT-like protein and cytochrome b (cytb) genes, mitochondrial genes encoding mitochondrial proteins, complete cds 192 4e-46
Fgr-S4_1_F15_T7 blastn to nt seq clp map raw map
Fgr-S4_1_F16_T7 blastn to nt seq clp map raw map > gb|U74329.1|FOU74329 Fusarium oxysporum rDNA intergenic spacer region, partial sequence 171 6e-40
Fgr-S4_1_F17_T7 blastn to nt seq clp map raw map > gb|AF151726.1|AF151726 Dianthus caryophyllus putative MtN3-like protein mRNA, complete cds 50.7 0.003
Fgr-S4_1_F18_T7 blastn to nt seq clp map raw map > emb|AJ519434.1|SGR519434 Sphaerechinus granularis partial mRNA, clone CDM97-C9 48.8 0.008
Fgr-S4_1_F19_T7 blastn to nt seq clp map raw map > gb|AF326781.1|AF326781 Triticum monococcum actin (ACT-1) gene, partial cds; putative chromosome condensation factor (CCF), putative resistance protein (RGA-2), putative resistance protein (RGA2) and putative nodulin-like-like protein (NLL) gene, complete cds; and retrotransposons Josephine, Angela-2, Angela-4, Heidi, Greti, Angela-3, Fatima, Erika-1, Angela-6, Angela-5, Barbara, Isabelle, Erika-2, and Claudia 888 0.0
Fgr-S4_1_F21_T7 blastn to nt seq clp map raw map > emb|AJ241325.1|HVU241325 Hordeum vulgare Ty1-copia group retrotransposon RT gene, clone Thv12 167 7e-39
Fgr-S4_1_F22_T7 blastn to nt seq clp map raw map > gb|AF459639.1| Triticum monococcum BAC clones 116F2 and 115G1 gene sequence 498 1e-138
Fgr-S4_1_F23_T7 blastn to nt seq clp map raw map > dbj|D30736.1|AEGPAS1 Aegilops squarrosa repetitive DNA sequence 604 1e-170
Fgr-S4_1_F24_T7 blastn to nt seq clp map raw map > emb|AJ293403.1|HSA293403 Homo sapiens mRNA differentially expressed in malignant melanoma, clone NN f5 52.6 0.001
Fgr-S4_1_G01_T7 blastn to nt seq clp map raw map
Fgr-S4_1_G02_T7 blastn to nt seq clp map raw map > dbj|AP005462.3| Oryza sativa (japonica cultivar-group) genomic DNA, chromosome 7, PAC clone:P0613B07 56.4 3e-05
Fgr-S4_1_G03_T7 blastn to nt seq clp map raw map > gb|AF497474.1| Aegilops tauschii leucine-rich-like protein gene, partial cds; seed globulin (Glo-2) gene, complete cds; HMW-glutenin (Glu-Dty) gene, Glu-Dty-T2 allele, complete cds; and HMW-glutenin (HMW) gene, HMW-Dtx2 allele, complete cds 464 1e-128
Fgr-S4_1_G04_T7 blastn to nt seq clp map raw map
Fgr-S4_1_G05_T7 blastn to nt seq clp map raw map
Fgr-S4_1_G06_T7 blastn to nt seq clp map raw map > gb|AF326781.1|AF326781 Triticum monococcum actin (ACT-1) gene, partial cds; putative chromosome condensation factor (CCF), putative resistance protein (RGA-2), putative resistance protein (RGA2) and putative nodulin-like-like protein (NLL) gene, complete cds; and retrotransposons Josephine, Angela-2, Angela-4, Heidi, Greti, Angela-3, Fatima, Erika-1, Angela-6, Angela-5, Barbara, Isabelle, Erika-2, and Claudia 437 1e-120
Fgr-S4_1_G07_T7 blastn to nt seq clp map raw map > emb|AJ534351.1|ABI534351 Agaricus bisporus partial mRNA for putative myosin heavy chain kinase (mhck gene), clone pm31 48.8 0.008
Fgr-S4_1_G08_T7 blastn to nt seq clp map raw map > gb|AF326781.1|AF326781 Triticum monococcum actin (ACT-1) gene, partial cds; putative chromosome condensation factor (CCF), putative resistance protein (RGA-2), putative resistance protein (RGA2) and putative nodulin-like-like protein (NLL) gene, complete cds; and retrotransposons Josephine, Angela-2, Angela-4, Heidi, Greti, Angela-3, Fatima, Erika-1, Angela-6, Angela-5, Barbara, Isabelle, Erika-2, and Claudia 400 1e-108
Fgr-S4_1_G09_T7 blastn to nt seq clp map raw map > gb|AF459639.1| Triticum monococcum BAC clones 116F2 and 115G1 gene sequence 64.1 2e-07
Fgr-S4_1_G10_T7 blastn to nt seq clp map raw map > gb|AF151726.1|AF151726 Dianthus caryophyllus putative MtN3-like protein mRNA, complete cds 50.7 0.002
Fgr-S4_1_G11_T7 blastn to nt seq clp map raw map > emb|AL731629.1|OSJN00274 Oryza sativa genomic DNA, chromosome 4, BAC clone: OSJNBb0061C13, complete sequence 58.4 2e-05
Fgr-S4_1_G12_T7 blastn to nt seq clp map raw map > gb|AY072697.1| Trichoderma pseudokoningii small subunit ribosomal RNA gene, partial sequence; tRNA-Tyr, tRNA-Asp, tRNA-Ser, and tRNA-Asn genes, complete sequence; cytochrome oxidase subunit III (cd3) gene, complete cds; tRNA-Gly gene, complete sequence; NADH dehydrogenase subunit VI (nd6) gene, complete cds; tRNA-Ile, tRNA-Ser, tRNA-Trp, and tRNA-Pro genes, complete sequence; and large subunit ribosomal RNA gene, partial sequence; mitochondrial genes for mitochondrial products 81.4 2e-12
Fgr-S4_1_G13_T7 blastn to nt seq clp map raw map > emb|AJ293391.1|HSA293391 Homo sapiens mRNA differentially expressed in malignant melanoma, clone MM J9 50.7 0.003
Fgr-S4_1_G14_T7 blastn to nt seq clp map raw map > emb|X55026.1|MTPACG Podospora anserina complete mitochondrial genome 642 0.0
Fgr-S4_1_G15_T7 blastn to nt seq clp map raw map > dbj|AB027572.1| Triticum aestivum chloroplast DNA, 21.1-kb fragment bearing RNA polymerase subunit (rpo) genes 548 1e-153
Fgr-S4_1_G16_T7 blastn to nt seq clp map raw map > emb|X63184.1|TAWIS21A T.aestivum DNA for Wis-2-1A retrotransposon-like element 639 1e-180
Fgr-S4_1_G17_T7 blastn to nt seq clp map raw map > gb|AF339051.1|AF339051 Triticum monococcum WIS-2-1A Ty1-copia-like retrotransposon, complete sequence 1112 0.0
Fgr-S4_1_G18_T7 blastn to nt seq clp map raw map > gb|AF497474.1| Aegilops tauschii leucine-rich-like protein gene, partial cds; seed globulin (Glo-2) gene, complete cds; HMW-glutenin (Glu-Dty) gene, Glu-Dty-T2 allele, complete cds; and HMW-glutenin (HMW) gene, HMW-Dtx2 allele, complete cds 490 1e-136
