The DNA Sequencing Low Throughput Laboratory—LTL—offers
Purdue researchers the following service:
determination of the DNA sequence of plasmid or PCR product DNA using a
standard vector primer or your custom primer, and web-based delivery of the sequence,
its chromatogram and BLAST searches.
DNA Sequencing
LTL is a Purdue Cancer Center Shared Resource. Cancer Center Members are billed
at discounted rates.
To submit a request:
- Read
the instruction and hints page (updated
01-Nov-2002) if you haven't already done so.
- Click
on this link: Submission
Form Page
(new as of June, 2006 -- see
changes)
, fill out the form, print the final form and obtain the
appropriate signature.
- Bring
your sample and the signed form to WSLR S045.
To contact us:
email: sequence@purdue.edu
phone: 67368 (the low throughput lab) or 66329 (high throughput lab in case the
first number doesn't answer).
For potential users of the sequencing lab:
Use the username of 'sample' and a
password of 'sample' to see a Sample
results page.
For those wanting to directly sequence proteins:
This service is provided by
another core facility here at Purdue, the Protein Separation and Analysis
Laboratory. (PSAL)
Tools:
We provide your sequencing results
in a variety of different formats so that you can use what you need. There are several programs on the Genomics center,
in particular the Emboss and VectorNTI suites, which can help you in subsequent
data analysis. NCBI offers Blast service. We also have a simple web-based Blast service.
In the results below there is also way to Blast against your own sequences.
To view chromatograms you can use
the provided JPEG or PDF static versions.
We also recommend the FinchTV viewer, which is a more dynamic method of
viewing.
Finch is a free download for your
PC/Mac/Linux computer. To use click on the “ABI (Finch trace)” portion of your
specific results page.
To retrieve your sequencing results click on your lab below.
“Specific results” will give you the full details
of each of your sequences.
If you want only your ABI (raw data) files then
click on the “ABI” link next to your lab.
The “all sequences” link will provide a file with
all of your trimmed sequences in it.
The link will also provide a method to do Blast searches against all of
your sequences.
These pages are password
protected. You will be notified of your password each time a new sample
is sequenced. Please contact us if you have problems.
Quick switch between services
Missing name? If you have not used LTL for over 180 days then press this link.| Click name for | ABI | All | |
|---|
| specific results | files | sequences | |
|---|
| Abernathy, Brian | ABI | All seq. | |
| Aguilar, Ruben | ABI | All seq. | |
| Anderson, John | ABI | All seq. | |
| Anderson, Joseph | ABI | All seq. | |
| Applegate, Bruce M. | ABI | All seq. | |
| Banks, Jody | ABI | All seq. | |
| Beckerman, Janna | ABI | All seq. | |
| Bhunia, Arun K. | ABI | All seq. | |
| Bressan, Ray A. | ABI | All seq. | |
| Briggs, Scott | ABI | All seq. | |
| Broyles, Stephen S. | ABI | All seq. | |
| Buhman, Kim | ABI | All seq. | |
| Cabot, Ryan | ABI | All seq. | |
| Cardoso, Angelo | ABI | All seq. | |
| Carlesso, Nadia | ABI | All seq. | |
| Chang, Henry | ABI | All seq. | |
| Chapple, Clinton C. | ABI | All seq. | |
| Charbonneau, Harry | ABI | All seq. | |
| Chen, Jue | ABI | All seq. | |
| Chen, Lan | ABI | All seq. | |
| Collodi, Paul | ABI | All seq. | |
| Cramer, William A. | ABI | All seq. | |
| Creswell, Tom | ABI | All seq. | |
| Csonka, Laszlo | ABI | All seq. | |
| Das, Chittaranjan | ABI | All seq. | |
| Davidson, Amy | ABI | All seq. | |
| Donkin, Shawn S. | ABI | All seq. | |
| Dudareva, Natalia | ABI | All seq. | |
| Fekete, Donna M. | ABI | All seq. | |
| Fleet, James | ABI | All seq. | |
| Forney, James D. | ABI | All seq. | |
| Friedman, Alan M. | ABI | All seq. | |
| Geahlen, Robert L. | ABI | All seq. | |
| Gelvin, Stanton B. | ABI | All seq. | |
| Gimble, Fredrick | ABI | All seq. | |
| Golden, Barbara L. | ABI | All seq. | |
| Goodwin, Stephen B. | ABI | All seq. | |
| Gruenwald, Stepan | ABI | All seq. | |
| Hall, Mark | ABI | All seq. | |
| Harms, Etti | ABI | All seq. | |
| Harrison, Marietta L. | ABI | All seq. | |
| Hazbun, Tony | ABI | All seq. | |
| Hilliard, Nathan | ABI | All seq. | |
| Ho, Nancy Y. W. | ABI | All seq. | |
| Hockerman, G. H. | ABI | All seq. | |
| Hu, Chang-Deng | ABI | All seq. | |
| Hunt, Greg J. | ABI | All seq. | |
| Isom, Gary | ABI | All seq. | |
| Jenks, Matt | ABI | All seq. | |
| Johal, Giri | ABI | All seq. | |
| Jones, Larry | ABI | All seq. | |
| Kaczorowski, Karen | ABI | All seq. | |
| Kappock, Joseph | ABI | All seq. | |
| Kirchmaier, Ann | ABI | All seq. | |
| Konieczny, Stephen F. | ABI | All seq. | |
| Kuang, Shihuan | ABI | All seq. | |
| Kuhn, Richard J. | ABI | All seq. | |
| Lelievre, Sophie | ABI | All seq. | |
| Leung, Yuk Fai | ABI | All seq. | |
| Levy, Morris | ABI | All seq. | |
| Li, Jian | ABI | All seq. | |
| Lin, Tsang Long | ABI | All seq. | |
| Liu, Julie | ABI | All seq. | |
| Liu, Xiaoqi | ABI | All seq. | |
| Loesch-Fries, S | ABI | All seq. | |
| Low, Philip S. | ABI | All seq. | |
| Luo, Zhao-Qing | ABI | All seq. | |
| Machaty, Zoltan | ABI | All seq. | |
| McCann, Maureen | ABI | All seq. | |
| Meilan, Richard | ABI | All seq. | |
| Mengiste, Tesfage | ABI | All seq. | |
| Messick, Joanne | ABI | All seq. | |
| Mittal, Suresh | ABI | All seq. | |
| Mizukami, Yuki | ABI | All seq. | |
| Morre, D. James | ABI | All seq. | |
| Mukhopadhyay, Abhijit | ABI | All seq. | |
| Nichols, Dave | ABI | All seq. | |
| Nivens, David | ABI | All seq. | |
| Ogas, Joseph P. | ABI | All seq. | |
| Omar, Abu | ABI | All seq. | |
| Pak, William | ABI | All seq. | |
| Park, Chiwook | ABI | All seq. | |
| parker, lourie | ABI | All seq. | |
| Pogranichniy, Roman | ABI | All seq. | |
| Prasad, Nagendra | ABI | All seq. | |
| Pressler, Barrak | ABI | All seq. | |
| Raghothama, Kashchandra G. | ABI | All seq. | |
| Ratliff, Tim | ABI | All seq. | |
| Ready, Donald | ABI | All seq. | |
| Richmond, Doug | ABI | All seq. | |
| Riese, David | ABI | All seq. | |
| Rochet, Christopher | ABI | All seq. | |
| Rossie, Sandra S. | ABI | All seq. | |
| Rossmann, Michael G. | ABI | All seq. | |
| Ruhl, Gail | ABI | All seq. | |
| Saltzmann, Kurt | ABI | All seq. | |
| Sanders, David A. | ABI | All seq. | |
| SanMiguel, Phillip J. | ABI | All seq. | |
| Savinov, Sergey | ABI | All seq. | |
| Schulz, Burkhard | ABI | All seq. | |
| Scofield, Steve | ABI | All seq. | |
| Sepulveda, Marisol | ABI | All seq. | |
| Sherman, Louis A. | ABI | All seq. | |
| Shukle, Richard H. | ABI | All seq. | |
| Srynnikov, Nikolai | ABI | All seq. | |
| Staiger, Christopher J. | ABI | All seq. | |
| Stauffacher, Cynthia V. | ABI | All seq. | |
| Stein, Arnold | ABI | All seq. | |
| Suter, Daniel | ABI | All seq. | |
| Swartz, Darl | ABI | All seq. | |
| Tao, Bernard Y. | ABI | All seq. | |
| Taparowsky, Elizabeth J. | ABI | All seq. | |
| Thompson, Dorothea | ABI | All seq. | |
| Tuinstra, Mitch | ABI | All seq. | |
| Vemulapalli, Ramesh | ABI | All seq. | |
| Vierling, Richard A. | ABI | All seq. | |
| Wanner, Berry | ABI | All seq. | |
| Watts, Val J. | ABI | All seq. | |
| Williams, Christie E. | ABI | All seq. | |
| Woeste, Keith E. | ABI | All seq. | |
| Woloshuk, Charles P. | ABI | All seq. | |
| Wu, Ching Ching | ABI | All seq. | |
| Xu, Jin-Rong | ABI | All seq. | |
| Yernool, Dinesh | ABI | All seq. | |
| Zanis, Michael | ABI | All seq. | |
| Zheng, Wei | ABI | All seq. | |
| Zhou, Daoguo | ABI | All seq. | |
If your lab is not listed but you believe that you have sequencing results then enter the following into your web browser.
http://www.genomics.purdue.edu/~ltl/cgi-bin/customer/ltl-results.pl?PI=xxxxxx
Making sure you substitute the PI's last name in lower case for
"xxxxx". Example:
http://www.genomics.purdue.edu/~ltl/cgi-bin/customer/ltl-results.pl?PI=carpita
Click here for
help on the web pages.
| Genomics Home |
| Low throughput sequencing home |
| |
 | | Purdue University | | Purdue Genomics Core Facility |
| | Room S045 WSLR (Whistler Hall) |
| Copyright © 2006, Purdue University | | 170 S. University St. |
| All Rights Reserved. | | West Lafayette, IN 47907-1057 |